| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 IM Lane,Gary W | 3 | 1 - 0 | 3 | 3 Falchoni,Mario J F | ![]() |
| 2 | ![]() | 16 Welch,Ian | 2.5 | 0 - 1 | 2.5 | 4 Miscenko,Dmitry | ![]() |
| 3 | ![]() | 24 Vyshnivetskyy,Vlad | 2.5 | 1 - 0 | 2 | 9 Gum,Richard | ![]() |
| 4 | ![]() | 5 Raichle,Joerg | 2 | 1 - 0 | 2 | 15 CM Parsonage,Ian P | ![]() |
| 5 | ![]() | 17 Griffin,Peter | 2 | 0 - 1 | 2 | 8 Youkhana,Nabeel Aziz | ![]() |
| 6 | ![]() | 12 Luchtmeijer,Anthonie Pieter | 2 | 1 - 0 | 2 | 18 Peters,Duncan | ![]() |
| 7 | ![]() | 26 Kabar,Basem | 2 | ½ - ½ | 2 | 13 Walsh,Michael | ![]() |
| 8 | ![]() | 25 Shosho,David | 1.5 | ½ - ½ | 2 | 20 Hemsley,Steven E | ![]() |
| 9 | ![]() | 28 Mousavi,Amir | 1.5 | 0 - 1 | 1.5 | 2 Furst,Andrew | ![]() |
| 10 | ![]() | 31 Ross,Bill | 1 | 0 - 1 | 1 | 6 Cabale,Nazarito | ![]() |
| 11 | ![]() | 7 Hill,Martin | 1 | 1 - 0 | 1 | 32 Sweeney,Matthew | ![]() |
| 12 | ![]() | 22 Banicevic,Roy | 1 | 1 - 0 | 1 | 33 Tracey,Michael J | ![]() |
| 13 | ![]() | 23 Jain,Kamal | 0.5 | 1 - 0 | 1 | 30 Aisa,Mario | ![]() |
| 14 | ![]() | 29 Ross,Darryl | 0 | 1 - 0 | 0 | 27 Sharkawy,Sam | ![]() |
| 15 | ![]() | 10 CM Murray,Bruce D | 1.5 | ½ | 0 | ( half point bye ) | |
| 16 | ![]() | 11 CM Abbott,Peter | 1.5 | ½ | 0 | ( half point bye ) | |
| 17 | ![]() | 14 CM Chek,Adrian Carl | 1.5 | ½ | 0 | ( half point bye ) | |
| 18 | ![]() | 34 Aquilia,Sal | 1 | ½ | 0 | ( half point bye ) | |
| 19 | ![]() | 21 Pilowsky,Paul | 0.5 | ½ | 0 | ( half point bye ) | |
| 20 | ![]() | 19 Doan,Peter | 0.5 | 0 | 0 | ( not paired ) |


