| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 Gum,Richard | 2 | 0 - 1 | 2 | 1 IM Lane,Gary W | ![]() |
| 2 | ![]() | 15 CM Parsonage,Ian P | 2 | 0 - 1 | 2 | 3 Falchoni,Mario J F | ![]() |
| 3 | ![]() | 4 Miscenko,Dmitry | 2 | ½ - ½ | 2 | 24 Vyshnivetskyy,Vlad | ![]() |
| 4 | ![]() | 8 Youkhana,Nabeel Aziz | 1.5 | ½ - ½ | 2 | 16 Welch,Ian | ![]() |
| 5 | ![]() | 11 CM Abbott,Peter | 1 | ½ - ½ | 1.5 | 5 Raichle,Joerg | ![]() |
| 6 | ![]() | 20 Hemsley,Steven E | 1 | 1 - 0 | 1 | 7 Hill,Martin | ![]() |
| 7 | ![]() | 12 Luchtmeijer,Anthonie Pieter | 1 | 1 - 0 | 1 | 22 Banicevic,Roy | ![]() |
| 8 | ![]() | 13 Walsh,Michael | 1 | 1 - 0 | 1 | 31 Ross,Bill | ![]() |
| 9 | ![]() | 25 Shosho,David | 1 | ½ - ½ | 1 | 14 CM Chek,Adrian Carl | ![]() |
| 10 | ![]() | 17 Griffin,Peter | 1 | 1 - 0 | 1 | 33 Tracey,Michael J | ![]() |
| 11 | ![]() | 18 Peters,Duncan | 1 | 1 - 0 | 1 | 34 Aquilia,Sal | ![]() |
| 12 | ![]() | 2 Furst,Andrew | 0.5 | 1 - 0 | 0.5 | 23 Jain,Kamal | ![]() |
| 13 | ![]() | 10 CM Murray,Bruce D | 0.5 | 1 - 0 | 0.5 | 19 Doan,Peter | ![]() |
| 14 | ![]() | 6 Cabale,Nazarito | 0 | 1 - 0 | 0 | 29 Ross,Darryl | ![]() |
| 15 | ![]() | 27 Sharkawy,Sam | 0 | 0 - 1 | 0 | 30 Aisa,Mario | ![]() |
| 16 | ![]() | 32 Sweeney,Matthew | 0 | 1 | 0 | ( bye ) | |
| 17 | ![]() | 26 Kabar,Basem | 1.5 | ½ | 0 | ( half point bye ) | |
| 18 | ![]() | 28 Mousavi,Amir | 1 | ½ | 0 | ( half point bye ) | |
| 19 | ![]() | 21 Pilowsky,Paul | 0 | ½ | 0 | ( half point bye ) |


