NSW Chess Association


aa  


Drop Down Menu
Results

  2022 Ryde Eastwood Open

Standings

2022 Ryde Eastwood Open
Sydney - 01/10/2022, 03/10/2022

Standings at round 7 (last round)

Pos   N     NAME                      g | Rtg  PRtg Fed |  Pts    User  
-------------------------------------------------------------------------
  1   2     McGowan,Cameron           m | 2276 2311 NSW |  6.5     0.0 
  2  26     Rambukwella,Ashley        m | 1599 1830 NSW |  6.0     0.0 
  3   3  CM Kargosha,Bahman           m | 2239 1651 NSW |  5.5     0.0 
  4   6     Bayaca,Sterling           m | 2144 2121 NSW |  5.5     0.0 
  5   8     McNamara,Gary             m | 2122 1950 NSW |  5.5     0.0 
  6   9     Clarke,Matthew            m | 2092 1979 NSW |  5.5     0.0 
  7  10     Bukreyev,Andriy           m | 2050 1726 NSW |  5.5     0.0 
  8   1  FM Kethro,Michael            m | 2279 1918 ACT |  5.0     0.0 
  9   5     Zhou,Kai                  m |    0 1911 NSW |  5.0     0.0 
 10  14     Brown,Joshua              m | 1921 1758 NSW |  5.0     0.0 
 11  15     Ruan,Harry                m | 1858 1450 NSW |  5.0     0.0 
 12  17     Lee,Daniel                m | 1823 1893 NSW |  5.0     0.0 
 13  18     Hu,Yifei                  m | 1818 1871 NSW |  5.0     0.0 
 14  85     Kabar,Basem               m |    0 2024 NSW |  5.0     0.0 
 15  90     Yu,Changhao               m |    0 1789 NSW |  5.0     0.0 
 16   7     Koh,Cedric                m | 2124 1590 NSW |  4.5     0.0 
 17  11  CM Perera,Pasan              f | 2030 1657 NSW |  4.5     0.0 
 18  12     Huynh,Arthur              m | 1992 1882 NSW |  4.5     0.0 
 19  16  CM Davis,Tony J              m | 1824 1260 VIC |  4.5     0.0 
 20  19     Muller,Henning            m | 1802 1549 NSW |  4.5     0.0 
 21  20     O'Donoghue,Malachi        m | 1800 1661 NSW |  4.5     0.0 
 22  25     Ni,Lucas                  m | 1664 1385 NSW |  4.5     0.0 
 23   4  FM Hu,Jason                  m | 2223 1258 NSW |  4.0     0.0 
 24  13 WFM Chibnall,Alana            f | 1944 1353 ACT |  4.0     0.0 
 25  21     Christensen,Joshua        m | 1751 1336 NSW |  4.0     0.0 
 26  22     Parker,Trent              m | 1697 1523 NSW |  4.0     0.0 
 27  23     Wang,Daniel               m | 1669 1321 NSW |  4.0     0.0 
 28  24     Zhu,Harvey                m | 1668 1295 QLD |  4.0     0.0 
 29  28     Jiang,Benjamin Wise       m | 1561 1577 NSW |  4.0     0.0 
 30  30     Jurac,Anthony             m | 1526 1210 NSW |  4.0     0.0 
 31  31     Alagusamy,Natarajan       m | 1514 1353 NSW |  4.0     0.0 
 32  32     Wong,Benjamin             m | 1489 1333 NSW |  4.0     0.0 
 33  36     Zhang,Richard             m | 1374 1084 NSW |  4.0     0.0 
 34  42     Yang,Minchen              m | 1252  996 ACT |  4.0     0.0 
 35  43     Liu,Joy                   f | 1244 1259 NSW |  4.0     0.0 
 36  44     Tee,Benjamin              m | 1242  683 NSW |  4.0     0.0 
 37  51     Corona,Jonluke            m | 1148 1628 NSW |  4.0     0.0 
 38  61     Ding,Daniel (Yulin)       m | 1052 1442 NSW |  4.0     0.0 
 39  88     Praveen,Anerud            m |    0 1532 AUS |  4.0     0.0 
 40  27     Jain,Kamal                m | 1572 1350 NSW |  3.5     0.0 
 41  37     Corona,Fabrizio           m | 1349 1050 NSW |  3.5     0.0 
 42  38     Cai,Peter (Yihong)        m | 1342 1080 AUS |  3.5     0.0 
 43  39     Bhattacharyya,Vedantik    m | 1309 1071 NSW |  3.5     0.0 
 44  41     Jeffreys,Roger W          m | 1278 1070 NSW |  3.5     0.0 
 45  47     Karnaout,Anthony          m | 1226 1421 NSW |  3.5     0.0 
 46  48     Liu,Ryan Chengji          m | 1201 1580 NSW |  3.5     0.0 
 47  58     Verma,Rudra               m | 1075 1387 NSW |  3.5     0.0 
 48  62     Arav,Callan               m | 1002 1092 NSW |  3.5     0.0 
 49  63     Qian,Vicky                f |  972  898 NSW |  3.5     0.0 
 50  66     Liu,Josh                  m |  948 1615 NSW |  3.5     0.0 
 51  67     Pan,Renee Yang            f |  948 1349 NSW |  3.5     0.0 
 52  79     Charbonneau,Romain        m |  573 1158 NSW |  3.5     0.0 
 53  34     Chen,Dean                 m | 1467 1073 NSW |  3.0     0.0 
 54  35     Koolath,Manognya Param(W) f |   0  1173 NSW |  3.0     0.0 
 55  45     Davis,Sophie              f | 1238 1021 VIC |  3.0     0.0 
 56  46     Tracey,Michael J          m | 1232  704 NSW |  3.0     0.0 
 57  49     Chiara,Vincenzo           m | 1169 1130 NSW |  3.0     0.0 
 58  50     Ong,Jonathan Si Seng      m | 1157  892 NSW |  3.0     0.0 
 59  53     Ullah,Sami                m | 1125 1051 NSW |  3.0     0.0 
 60  55     Arav,Nathan               m | 1111 1272 NSW |  3.0     0.0 
 61  59     He,Andrew                 m | 1069  980 NSW |  3.0     0.0 
 62  60     Arav,Jayden               m | 1052 1132 NSW |  3.0     0.0 
 63  65     Zhang,Oliver              m |  949 1177 NSW |  3.0     0.0 
 64  69     Zhang,Michael             m |  903 1167 NSW |  3.0     0.0 
 65  70     Bu,Austin                 m |  888  888 NSW |  3.0     0.0 
 66  73     Ma,Yoanna (Youyang)       f |  848 1106 NSW |  3.0     0.0 
 67  77     Qian,Linda (Zhiling)      f |  779 1145 NSW |  3.0     0.0 
 68  82     He,Junjie                 m |  329 1033 NSW |  3.0     0.0 
 69  52     Steinthal,Joshua          m | 1147 1155 NSW |  2.5     0.0 
 70  54     Hyde,Geoff                m | 1122 1060 NSW |  2.5     0.0 
 71  57     Donaldson,Tom             m | 1081  966 NSW |  2.5     0.0 
 72  72     Ni,Marcus                 m |  874  608 NSW |  2.5     0.0 
 73  74     Wang,Caleb                m |  831  753 NSW |  2.5     0.0 
 74  75     Zhu,Zane                  m |  788  822 QLD |  2.5     0.0 
 75  76     Wang,Paul                 m |  787 1152 NSW |  2.5     0.0 
 76  33     Zhou,Scott                m | 1472  410 NSW |  2.0     0.0 
 77  40     Greenwood,Norman          m | 1307  646 NSW |  2.0     0.0 
 78  56     Russell,Geoff             m | 1110  740 NSW |  2.0     0.0 
 79  64     Shettigar,Harsha          m |  966  721 NSW |  2.0     0.0 
 80  68     Ross,Darryl               m |  906 1043 NSW |  2.0     0.0 
 81  71     Huang,Thomas              m |  877  977 NSW |  2.0     0.0 
 82  78     Yang,Owen (Yuncong)       m |  731 1134 NSW |  2.0     0.0 
 83  84     Harrigan,Nicholas         m |    0  867 NSW |  2.0     0.0 
 84  29     Hemsley,Steven E      (W) m | 1556 1387 NSW |  1.5     0.0 
 85  80     Zeng,Vanessa              f |  572  585 NSW |  1.5     0.0 
 86  81     Zhang,Emma (Zhihan)       m |  415   94 AUS |  1.0     0.0 
 87  87     Merugu,Rudransh           m |    0  641 NSW |  1.0     0.0 
 88  89     Tang,Ian                  m |    0  224 AUS |  1.0     0.0 
 89  91     Zhang,Alexander           m |    0   73 NSW |  1.0     0.0 
 90  83     Edden,Christopher     (W) m |    0  509 AUS |  0.0     0.0 
 91  86     Kohsar,Naseem         (W) f |    0  279 NSW |  0.0     0.0 

Tie Break legend:
  User   :  User Tie-Break 

Generated by Vega - www.vegachess.com

Crosstable

2022 Ryde Eastwood Open
 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  User  
-----------------------------------------------------------------------------------------------------------
  1 McGowan,Cameron                2276     NSW  6.5 | +B57  +W2   +B24  +W5   +B9   +W4   =B7    |    0.0 
  2 Rambukwella,Ashley             1599     NSW  6.0 | +W65  -B1   +W69  +B39  +W10  +B23  +B9    |    0.0 
  3 Kargosha,Bahman                2239  CM NSW  5.5 | +W58  +B84  =W10  -B12  +W15  +B19  +B22   |    0.0 
  4 Bayaca,Sterling                2144     NSW  5.5 | +B59  +W30  +B11  +W8   =B7   -B1   +W16   |    0.0 
  5 McNamara,Gary                  2122     NSW  5.5 | +W70  +B54  +W21  -B1   +W26  +B27  =W6    |    0.0 
  6 Clarke,Matthew                 2092     NSW  5.5 | +B60  +W32  +B28  -W9   +B20  +W11  =B5    |    0.0 
  7 Bukreyev,Andriy                2050     NSW  5.5 | +W78  +B41  +W27  =B10  =W4   +B14  =W1    |    0.0 
  8 Kethro,Michael                 2279  FM ACT  5.0 | +W46  +B40  +W17  -B4   =W12  =B18  +W29   |    0.0 
  9 Zhou,Kai                       2192     NSW  5.0 | +W69  +B31  +W13  +B6   -W1   +B12  -W2    |    0.0 
 10 Brown,Joshua                   1921     NSW  5.0 | +B61  +W33  =B3   =W7   -B2   +W42  +B30   |    0.0 
 11 Ruan,Harry                     1858     NSW  5.0 | +W62  +B35  -W4   +B43  +W46  -B6   +W39   |    0.0 
 12 Lee,Daniel                     1823     NSW  5.0 | +W48  +B55  =BYE  +W3   =B8   -W9   +B34   |    0.0 
 13 Hu,Yifei                       1818     NSW  5.0 | +B49  +W77  -B9   +W33  =W16  +B17  =W18   |    0.0 
 14 Kabar,Basem                       0     NSW  5.0 | +W44  =B22  +W23  +B19  =BYE  -W7   +B24   |    0.0 
 15 Yu,Changhao                       0     NSW  5.0 | +B56  -W16  +B34  +W30  -B3   +W33  +W27   |    0.0 
 16 Koh,Cedric                     2124     NSW  4.5 | =BYE  +B15  +W45  =W20  =B13  +W21  -B4    |    0.0 
 17 Perera,Pasan                   2030  CM NSW  4.5 | +B71  +W53  -B8   +W32  =B21  -W13  +B50   |    0.0 
 18 Huynh,Arthur                   1992     NSW  4.5 | =BYE  =W25  +B29  +W53  =B22  =W8   =B13   |    0.0 
 19 Davis,Tony J                   1824  CM VIC  4.5 | +B38  +W42  =BYE  -W14  +B50  -W3   +B45   |    0.0 
 20 Muller,Henning                 1802     NSW  4.5 | +W79  =B45  +W50  =B16  -W6   =B46  +W40   |    0.0 
 21 O'Donoghue,Malachi             1800     NSW  4.5 | +B63  +W34  -B5   +W56  =W17  -B16  +W46   |    0.0 
 22 Ni,Lucas                       1664     NSW  4.5 | +B64  =W14  =BYE  +B82  =W18  +B26  -W3    |    0.0 
 23 Hu,Jason                       2223  FM NSW  4.0 | +B37  =W29  -B14  +W55  +B35  -W2   =B28   |    0.0 
 24 Chibnall,Alana                 1944 WFM ACT  4.0 | +W47  +B43  -W1   +B31  -W27  +B44  -W14   |    0.0 
 25 Christensen,Joshua             1751     NSW  4.0 | =W50  =B18  +W57  =B35  =W44  =B45  =W37   |    0.0 
 26 Parker,Trent                   1697     NSW  4.0 | =BYE  =BYE  +B59  +W60  -B5   -W22  +B56   |    0.0 
 27 Wang,Daniel                    1669     NSW  4.0 | +B51  +W67  -B7   +W38  +B24  -W5   -B15   |    0.0 
 28 Zhu,Harvey                     1668     QLD  4.0 | +W80  +B39  -W6   -B46  =W37  +B69  =W23   |    0.0 
 29 Jiang,Benjamin Wise            1561     NSW  4.0 | +W72  =B23  -W18  =B37  +B70  +W38  -B8    |    0.0 
 30 Jurac,Anthony                  1526     NSW  4.0 | +W73  -B4   +W78  -B15  +W60  +B48  -W10   |    0.0 
 31 Alagusamy,Natarajan            1514     NSW  4.0 | +B74  -W9   +B61  -W24  -B38  +W51  +B59   |    0.0 
 32 Wong,Benjamin                  1489     NSW  4.0 | +W75  -B6   +W62  -B17  -W48  +B63  +W61   |    0.0 
 33 Zhang,Richard                  1374     NSW  4.0 | +W85  -B10  +W79  -B13  +W80  -B15  +W62   |    0.0 
 34 Yang,Minchen                   1252     ACT  4.0 | +W91  -B21  -W15  +B65  +W82  +B54  -W12   |    0.0 
 35 Liu,Joy                        1244     NSW  4.0 | +B87  -W11  +B51  =W25  -W23  =B64  +B67   |    0.0 
 36 Tee,Benjamin                   1242     NSW  4.0 | -W39  -B50  -W75  +B91  +W65  +B80  +W64   |    0.0 
 37 Corona,Jonluke                 1148     NSW  4.0 | -W23  +B72  =BYE  =W29  =B28  +W41  =B25   |    0.0 
 38 Ding,Daniel (Yulin)            1052     NSW  4.0 | -W19  +B68  +W54  -B27  +W31  -B29  +B53   |    0.0 
 39 Praveen,Anerud                    0     AUS  4.0 | +B36  -W28  +B77  -W2   +B56  +W53  -B11   |    0.0 
 40 Jain,Kamal                     1572     NSW  3.5 | +B81  -W8   -B60  =B45  +W71  +W47  -B20   |    0.0 
 41 Corona,Fabrizio                1349     NSW  3.5 | +B86  -W7   =BYE  -B50  +W63  -B37  +W75   |    0.0 
 42 Cai,Peter (Yihong)             1342     AUS  3.5 | +W68  -B19  -W82  +B79  +W75  -B10  =W48   |    0.0 
 43 Bhattacharyya,Vedantik         1309     NSW  3.5 | +B90  -W24  +B63  -W11  =B51  -W50  +B66   |    0.0 
 44 Jeffreys,Roger W               1278     NSW  3.5 | -B14  =W64  +B66  +W47  =B25  -W24  =B49   |    0.0 
 45 Karnaout,Anthony               1226     NSW  3.5 | +B89  =W20  -B16  =W40  +B81  =W25  -W19   |    0.0 
 46 Liu,Ryan Chengji               1201     NSW  3.5 | -B8   +W81  +B67  +W28  -B11  =W20  -B21   |    0.0 
 47 Verma,Rudra                    1075     NSW  3.5 | -B24  +F90  =W84  -B44  +W57  -B40  +W69   |    0.0 
 48 Arav,Callan                    1002     NSW  3.5 | -B12  +W88  -B53  +W89  +B32  -W30  =B42   |    0.0 
 49 Qian,Vicky                      972     NSW  3.5 | -W13  -B83  +W85  -B54  +W87  +B55  =W44   |    0.0 
 50 Liu,Josh                        948     NSW  3.5 | =B25  +W36  -B20  +W41  -W19  +B43  -W17   |    0.0 
 51 Pan,Renee Yang                  948     NSW  3.5 | -W27  +B76  -W35  +B58  =W43  -B31  +W71   |    0.0 
 52 Charbonneau,Romain              573     NSW  3.5 | -W54  =B70  -W71  +B76  -W69  +B78  +W74   |    0.0 
 53 Chen,Dean                      1467     NSW  3.0 | +W82  -B17  +W48  -B18  +W62  -B39  -W38   |    0.0 
 54 Koolath,Manognya Param     (W) 1383     NSW  3.0 | +B52  -W5   -B38  +W49  +B61  -W34   --    |    0.0 
 55 Davis,Sophie                   1238     VIC  3.0 | +B88  -W12  =BYE  -B23  =W68  -W49  +B70   |    0.0 
 56 Tracey,Michael J               1232     NSW  3.0 | -W15  +B80  +W83  -B21  -W39  +B81  -W26   |    0.0 
 57 Chiara,Vincenzo                1169     NSW  3.0 | -W1   +B65  -B25  -W63  -B47  +W86  +W80   |    0.0 
 58 Ong,Jonathan Si Seng           1157     NSW  3.0 | -B3   =W66  =B64  -W51  +B89  -W67  +W81   |    0.0 
 59 Ullah,Sami                     1125     NSW  3.0 | -W4   +B73  -W26  -B75  +W83  +B82  -W31   |    0.0 
 60 Arav,Nathan                    1111     NSW  3.0 | -W6   +B75  +W40  -B26  -B30  -W66  +W82   |    0.0 
 61 He,Andrew                      1069     NSW  3.0 | -W10  +B85  -W31  +B83  -W54  +B68  -B32   |    0.0 
 62 Arav,Jayden                    1052     NSW  3.0 | -B11  +W87  -B32  +W67  -B53  +W77  -B33   |    0.0 
 63 Zhang,Oliver                    949     NSW  3.0 | -W21  +B91  -W43  +B57  -B41  -W32  +B76   |    0.0 
 64 Zhang,Michael                   903     NSW  3.0 | -W22  =B44  =W58  =B69  +B74  =W35  -B36   |    0.0 
 65 Bu,Austin                       888     NSW  3.0 | -B2   -W57  +B87  -W34  -B36  +W89  +B77   |    0.0 
 66 Ma,Yoanna (Youyang)             848     NSW  3.0 | -W84  =B58  -W44  =B85  +W78  +B60  -W43   |    0.0 
 67 Qian,Linda (Zhiling)            779     NSW  3.0 | +W76  -B27  -W46  -B62  +W85  +B58  -W35   |    0.0 
 68 He,Junjie                       329     NSW  3.0 | -B42  -W38  =BYE  +W72  =B55  -W61  +B79   |    0.0 
 69 Steinthal,Joshua               1147     NSW  2.5 | -B9   +W74  -B2   =W64  +B52  -W28  -B47   |    0.0 
 70 Hyde,Geoff                     1122     NSW  2.5 | -B5   =W52  =BYE  +B73  -W29  =B75  -W55   |    0.0 
 71 Donaldson,Tom                  1081     NSW  2.5 | -W17  -B82  +B52  =W74  -B40  +W73  -B51   |    0.0 
 72 Ni,Marcus                       874     NSW  2.5 | -B29  -W37  =BYE  -B68  +W91  -B74  +W85   |    0.0 
 73 Wang,Caleb                      831     NSW  2.5 | -B30  -W59  +B88  -W70  =BYE  -B71  +B86   |    0.0 
 74 Zhu,Zane                        788     QLD  2.5 | -W31  -B69  +F91  =B71  -W64  +W72  -B52   |    0.0 
 75 Wang,Paul                       787     NSW  2.5 | -B32  -W60  +B36  +W59  -B42  =W70  -B41   |    0.0 
 76 Zhou,Scott                     1472     NSW  2.0 | -B67  -W51  =BYE  -W52  =BYE  +B83  -W63   |    0.0 
 77 Greenwood,Norman               1307     NSW  2.0 | +W83  -B13  -W39  -B80  +W79  -B62  -W65   |    0.0 
 78 Russell,Geoff                  1110     NSW  2.0 | -B7   +W86  -B30  -W81  -B66  -W52  +B87   |    0.0 
 79 Shettigar,Harsha                966     NSW  2.0 | -B20  +W89  -B33  -W42  -B77  +W87  -W68   |    0.0 
 80 Ross,Darryl                     906     NSW  2.0 | -B28  -W56  +B86  +W77  -B33  -W36  -B57   |    0.0 
 81 Huang,Thomas                    877     NSW  2.0 | -W40  -B46  +F90  +B78  -W45  -W56  -B58   |    0.0 
 82 Yang,Owen (Yuncong)             731     NSW  2.0 | -B53  +W71  +B42  -W22  -B34  -W59  -B60   |    0.0 
 83 Harrigan,Nicholas                 0     NSW  2.0 | -B77  +W49  -B56  -W61  -B59  -W76  +B89   |    0.0 
 84 Hemsley,Steven E           (W) 1556     NSW  1.5 | +B66  -W3   =B47   --    --    --    --    |    0.0 
 85 Zeng,Vanessa                    572     NSW  1.5 | -B33  -W61  -B49  =W66  -B67  +BYE  -B72   |    0.0 
 86 Zhang,Emma (Zhihan)             415     AUS  1.0 | -W41  -B78  -W80  -B87  +BYE  -B57  -W73   |    0.0 
 87 Merugu,Rudransh                   0     NSW  1.0 | -W35  -B62  -W65  +W86  -B49  -B79  -W78   |    0.0 
 88 Tang,Ian                          0     AUS  1.0 | -W55  -B48  -W73   --    --    --   +BYE   |    0.0 
 89 Zhang,Alexander                   0     NSW  1.0 | -W45  -B79  +BYE  -B48  -W58  -B65  -W83   |    0.0 
 90 Edden,Christopher          (W)    0     AUS  0.0 | -W43  -F47  -F81   --    --    --    --    |    0.0 
 91 Kohsar,Naseem              (W)    0     NSW  0.0 | -B34  -W63  -F74  -W36  -B72   --    --    |    0.0 

Generated by Vega - www.vegachess.com

 
Select a Tournament

04 Mar, 2024 :   2024 City of Sydney Blitz

29 Jan, 2024 :   2024 NSWCA Australia Day Weekender

27 Nov, 2023 :   2023 NSW Blitz Championship

27 Oct, 2023 :   2023 NSW Seniors Championship

03 Oct, 2023 :   2023 Ryde Eastwood Open

16 Aug, 2023 :   2023 NSW State Championship

06 Aug, 2023 :   2023 NSWCA August Weekender

10 Jul, 2023 :   2023 NSW Rapid

13 Jun, 2023 :   2023 NSW Open U1600

13 Jun, 2023 :   2023 NSW Open

13 Mar, 2023 :   2023 City of Sydney Blitz

27 Feb, 2023 :   2023 City of Sydney Rapid

30 Jan, 2023 :   2023 NSWCA Australia Day Weekender

27 Nov, 2022 :   2022 NSW Blitz Championship

07 Nov, 2022 :   2022 NSW Seniors Championship

04 Oct, 2022 :   2022 Ryde Eastwood Open

29 Aug, 2022 :   2022 NSWCA August Weekender

27 Jul, 2022 :   2022 NSW State Championship

11 Jul, 2022 :   2022 NSW Rapid Championship

13 Mar, 2022 :   2022 City of Sydney Blitz

21 Feb, 2022 :   2022 City of Sydney Rapid

01 Feb, 2022 :   2022 Australia Day Weekender

20 Jan, 2022 :   2021 NSW Blitz Championship

15 Jun, 2021 :   2021 NSW Open U1600

15 Jun, 2021 :   2021 NSW Open

16 May, 2021 :   2021 City of Sydney Blitz

19 Apr, 2021 :   2021 City of Sydney Rapid

09 Mar, 2020 :   2020 City of Sydney Blitz

24 Feb, 2020 :   2020 City of Sydney Rapid

27 Jan, 2020 :   2020 Australia Day Weekender

26 Nov, 2019 :   2019 NSW Blitz Championship

08 Oct, 2019 :   2019 Ryde Eastwood CJS Purdy Memorial Open

12 Aug, 2019 :   2019 NSW August Weekender

03 Aug, 2019 :   2019 NSW Rapid Championship

31 Jul, 2019 :   2019 NSW State Championship

11 Mar, 2019 :   2019 City of Sydney Blitz

25 Feb, 2019 :   2019 City of Sydney Rapid

28 Jan, 2019 :   2019 Australia Day Weekender

26 Nov, 2018 :   2018 NSW Blitz Championship

08 Oct, 2018 :   2018 Ryde Eastwood Open

13 Aug, 2018 :   2018 NSWCA August Weekender

25 Jul, 2018 :   2018 NSW State Championship

11 Jul, 2018 :   2018 NSW Rapid

12 Mar, 2018 :   2018 City of Sydney Blitz

26 Feb, 2018 :   2018 City of Sydney Rapid

30 Jan, 2018 :   2018 Australia Day Weekender

05 Dec, 2017 :   2017 NSW Blitz Championship

21 Aug, 2017 :   2017 NSWCA August Weekender

27 Jul, 2017 :   2017 NSW State Championship

11 Jul, 2017 :   2017 NSW Rapid Championship

12 Mar, 2017 :   2017 City of Sydney Blitz

27 Feb, 2017 :   2017 City of Sydney Rapid

30 Jan, 2017 :   2017 Australia Day Weekender

06 Oct, 2016 :   2016 Ryde Eastwood Open

02 Sep, 2016 :   2016 NSWCA August Weekender

26 Jul, 2016 :   2016 NSW State Championship

18 Jul, 2016 :   2016 NSW Rapid

23 Jun, 2016 :   NSW Open U1600

23 Jun, 2016 :   2016 NSW Open

19 Apr, 2016 :   2016 City of Sydney

28 Feb, 2016 :   2016 City of Sydney Rapid

22 Feb, 2016 :   2016 City of Sydney Blitz

02 Feb, 2016 :   2016 Australia Day Weekender

03 Dec, 2015 :   2015 NSW Blitz Championship

07 Oct, 2015 :   2015 Ryde Eastwood Open

24 Aug, 2015 :   2015 St George Weekender

08 Aug, 2015 :   2015 NSW State Championship

13 Jul, 2015 :   2015 NSW Rapid

09 Jun, 2015 :   2015 NSW Open U1600

09 Jun, 2015 :   2015 NSW Open

31 Mar, 2015 :   2015 City of Sydney Blitz

24 Mar, 2015 :   2015 City of Sydney Championship

22 Feb, 2015 :   2015 City of Sydney Rapid

26 Jan, 2015 :   2015 Australia Day Weekender

12 Dec, 2014 :   NSW Blitz Championship 2014

08 Oct, 2014 :   Ryde Eastwood Open 2014

29 Aug, 2014 :   St. George Weekender 2014

07 Aug, 2014 :   NSW State Championship 2014

14 Jul, 2014 :   NSW Rapid 2014

09 Jun, 2014 :   NSW Open U1600 2014

09 Jun, 2014 :   NSW Open 2014

28 Apr, 2014 :   Sydney International Open 2014

28 Apr, 2014 :   Sydney International Challengers 2014

24 Apr, 2014 :   City of Sydney Blitz 2014

11 Apr, 2014 :   Dubbo Open 2014

06 Apr, 2014 :   City of Sydney 2014

24 Feb, 2014 :   City of Sydney Rapid 2014

26 Jan, 2014 :   2014 Peter Parr Memorial Australia Day Weekender

30 Nov, 2013 :   NSW Blitz Championship 2013

08 Oct, 2013 :   Ryde Eastwood Open 2013

27 Aug, 2013 :   St. George Weekender 2013

16 Jul, 2013 :   Integra NSW State Championship 2013

15 Jul, 2013 :   NSW Rapid 2013

15 Apr, 2013 :   Sydney International Open 2013

15 Apr, 2013 :   Sydney International Challengers 2013

12 Apr, 2013 :   City of Sydney Lightning 2013

23 Mar, 2013 :   City of Sydney 2013

19 Mar, 2013 :   Dubbo RSL Open 2013

26 Feb, 2013 :   City of Sydney Rapid 2013

29 Jan, 2013 :   Australia Day Weekender 2013

03 Dec, 2012 :   Country Teams 2012

24 Nov, 2012 :   NSW State Lightning Championship 2012

02 Oct, 2012 :   Ryde Eastwood Open 2012

31 Aug, 2012 :   St George Weekender 2012

31 Jul, 2012 :   Integra NSW State Championship 2012

16 Jul, 2012 :   NSW Rapid 2012

12 Jun, 2012 :   Integra NSW Open 2012

12 Jun, 2012 :   Integra NSW Open U1600 2012

17 Apr, 2012 :   Sydney International Challengers 2012

17 Apr, 2012 :   Sydney International Open 2012

23 Mar, 2012 :   City of Sydney 2012

13 Mar, 2012 :   City of Sydney Rapid 2012